| Detectable Gas Range | 0-1000 ppm |
|---|---|
| Measuring Units | ppm |
| Sensor Technology | Non Dispersive Infra-Red (NDIR), Dual Wavelength |
| Sensing Method | Diffusion |
| Response Time (τ90) | ~60 sec |
| Warm Up Time | < 30 min (full Spec.) |
| Resolution | 1-2 ppm |
| Span Calibration Gas | 1000 ppm of target gas |
| Zero Calibration Gas | Nitrogen |
| Functional/Bump Test Gas | 500-1000 ppm |
| User Interface Type | Calibration Buttons |
| Internal Buzzer | Yes |
| Light Colour | LED Red |
| Sounder Output | 70 dB @ 1 m |
| Recommended Supply Voltage | 24 VDC |
| Supply Voltage Range | 12 VDC to 32 VDC |
| Outputs | 1 x Analogue, 1 x Digital |
| Output Specifications | 0-20 mA, 4-20 mA, 0-5 VDC, 0-10 VDC (4-20 mA Default) |
| Analogue Output Specifications | 4-20 mA (500 ohms max load) |
| Digital Output Specifications | Alarm 1 1 A @ 24 VDC, 1P2T, Volt-Free Relays |
| Dimension | 116 x 76 x 12 mm (L x W x D) (45 mm in wall) |
| Weight | 160 g |
| Material | ABS Plastic |
| Mounting | Flush mount |
| Mounting Height | 300-500 mm From Floor |
| Operating Temperature | -20 to 40 °C |
| Storage Temperature | -20 to 60 °C |
| Operating Humidity | 5% to 95% RH (non-condensing) |
| Operating Pressure | 800 to 1150 hPa |
| IP Rating | IP20 |
| Warranty | 12 Months |
GDA iR-gas Flush Mounted R22 Refrigerant Gas Detector
$1,650.00
GDA iR-gas Flush Mounted R22 Refrigerant Gas
Detector 0-1,000 ppm
Out of stock





